ATLAS Hadronic Calibration Workshop 2011 Participant List
Total: 75 attendees
| Full Name | Institution |
|---|---|
| Angerami, Aaron | Columbia University |
| Arguin, Jean-Francois | Lawrence Berkeley Lab |
| Asquith, Lily | Argonne National Laboratory |
| Backus Mayes, John | SLAC |
| Bain, Travis | University of Toronto |
| Bhimji, Wahid | University of Edinburgh |
| Brooijmans, Gustaaf | Columbia University |
| Bryngemark, Lene | Lund University, Department of Physics |
| Butler, Bart | SLAC National Accelerator Laboratory |
| Canelli, Florencia | University of Chicago & Fermilab |
| Carli, Tancredi | CERN |
| Cavalli, Donatella | INFN Milano |
| Cole, Brian | Columbia University |
| David, Claire | TRIUMF - University of Victoria |
| Davison, Adam | UCL |
| Degenhardt, James | University of Pennsylvania |
| Doglioni, Caterina | University of Oxford |
| Eifert, Till | CERN |
| Fiascaris, Maria | University of Chicago |
| Fullana, Esteban | CERN |
| Gessner, Spencer | SLAC |
| Gillberg, Dag | Carleton |
| Goncalo, Ricardo | Royal Holloway, University of London |
| Grenier, Philippe | SLAC |
| Henriques, Ana | CERN |
| Horton, Jamie | Simon Fraser University |
| Hughes, Emlyn | Columbia University |
| Ilic, Nikolina | University of Toronto |
| Kar, Deepak | IKTP, TU Dresden |
| King, Robert | Oxford University |
| Kus, Vlastimil | Institute of Physics, Academy of Sciences of the Czech Republic |
| Lacey, James | Carleton University |
| Lee, Lawrence | Yale University |
| Lefebvre, Michel | University of Victoria |
| Lister, Alison | University of Geneva |
| Loch, Peter | University of Arizona |
| Lockman, William | UC Santa Cruz |
| Lopez Mateos, David | Harvard University |
| Manning, Peter | University of California Santa Cruz |
| Marshall, Zachary | CERN |
| Mazini, Rachid | Academia Sinica Taiwan |
| Menke, Sven | Max-Planck-Institut für Physik |
| Meyer, Chris | Enrico Fermi Institute, University of Chicago |
| Miller, David W. | The University of Chicago |
| Oreglia, Mark | university of chicago |
| Perepelitsa, Dennis | Columbia University |
| Pranko, Aliaksandr | LBNL |
| Proudfoot, James | Argonne National Laboratory |
| Resconi, Silvia | INFN Milano |
| Robertson, Steven | McGill University |
| Romeo, Gaston | University of Buenos Aires |
| Ruehr, Frederik | University of Arizona |
| Savard, Pierre | University of Toronto and TRIUMF |
| Schwartzman, Ariel | SLAC |
| Shapiro, Marjorie | LBL |
| Shinkaruk, David | SFU |
| Silverstein, Daniel | SLAC |
| Simoniello, Rosa | Università degli Studi di Milano & INFN Milano |
| Simonyan, Margar | Niels Bohr Institute, Copenhagen University |
| Spreitzer, Teresa | University of Toronto |
| Su, Dong | SLAC |
| Sumida, Toshi | CERN |
| Swiatlowski, Maximilian | SLAC |
| Tamsett, Matthew | Louisiana Tech |
| Tanasijczuk, Andres | Simon Fraser University |
| Terashi, Koji | ICEPP, University of Tokyo |
| Teuscher, Richard | IPP / Toronto |
| Thompson, Emily | Columbia |
| Tsybychev, Dmitri | Stony Brook University |
| Vetterli, Michel | Simon Fraser University / TRIUMF |
| Vivarelli , Iacopo | Albert-Ludwigs Universitaet Freiburg |
| Vives, Francesc | University of Alberta |
| Young, Christopher | Oxford |
| Young, Charles | SLAC |
| Yurkewicz, Adam | NIU |
