List of Participants
Number of participants: 204
| Registrant | Institution | Research Field | Research Group |
|---|---|---|---|
| Ackerman, Nicole | MIT | High Energy | |
| Ahn, Changrim | SLAC Theory | High Energy Theory | |
| Allen, Clinton | retired | space, gravitational physics | |
| Allen, Mark | SLAC | experimental HEP | BaBar |
| Altarelli, Guido | CERN - TH Division | - | |
| Anderson, Melissa | Rensselaer Polytechnic Institute | High Energy Experiment | CLEO |
| Andreassen, Rolt | University of Cincinnati | - | |
| Anthony, Perry | SLAC | hep | |
| Asgeirsson, David | University of British Columbia | HEP Experiment | BABAR |
| Bansal, Vikas | University of Pittsburgh | Experimental HEP | ATLAS |
| Baracchini, Elisabetta | Universita' di Roma La Sapienza | Particle Physics | BaBar |
| Barger, Vernon | University of Wisconsin - Madison | - | |
| Barklow, Timothy | SLAC | - | |
| Bartoldus, Rainer | SLAC | Experimental Particle Physics | BaBar/ATLAS |
| Batchelor, Brett | University of Louisville | High Energy Physics | BaBar |
| Bean, Rachel | Cornell University | - | |
| Bechtle, Philip | SLAC | B physics, rare decays | BaBar |
| Behera, Prafulla | University of Iowa | High Energy Experimental Physics | BABAR |
| Bellan, Riccardo | Universita' degli Studi di Torino and INFN-Torino | Experimental Particle Physics | Compact Muon Solenoid (CMS) Collaboration |
| Benbow, Wystan | MPI fur Kernphysik | - | |
| Benitez, Jose | SLAC | High Energy Partical Physics | SLAC BaBar Group B |
| Berger, Carola | SLAC | High energy phenomenology | SLAC theory group |
| Bertolini, Daniele | INFN Sezione di Perugia | Babar | LST |
| Bevan, Adrian | Queen Mary, University of London | Experimental Particle Physics | BaBar |
| Biesiada, Jed | Princeton University | Experimental HEP | BaBar |
| Boline, Daniel | Boston University | High Energy Experimental Physics | D0 collaboration |
| Bomben, Marco | Universita' and INFN - Trieste | Particle Physics | BaBar |
| Bower, Gary | SLAC | hep | |
| Brodsky, Stanley | SLAC | QCD Theory | SLAC Theory Group |
| Brunelle, John | Boston University | high energy experimental physics | D0 |
| Buescher, Volker | Fermi National Accelerator Laboratory | - | |
| Bunce, Gerry | Brookhaven National Laboratory | - | |
| Cahn, Robert | Lawrence Berkeley National Laboratory | - | |
| Carman, Jerome | Cabrillo College | Particle Physics | |
| Carr, Paul | University of North Carolina at Chapel Hill | Particle Physics | TUNL |
| Cecchi, Annalisa | INFN Ferrara | Particle Physics | BaBar |
| Chiou, Chan-Chi | Durham University | high energy phy | |
| Cho, Haeyoung | Seoul National University (Korea) | High energy Phenomenology | |
| Chu, Sherry | SLAC | HEP | BaBar |
| Conley, John | SLAC | High Energy Phenomenology | SLAC Theory Group |
| Consonni, Michele | Laboratoire d'Annecy-le-Vieux de Physique des Particules | Experimental HEP | ATLAS |
| Craig, Nathaniel | Stanford University | High-energy theory | Dimopoulos |
| Cunha, Adam | U.C. Santa Barbara | High Energy Experiment | BaBar / ATLAS |
| Dahmes, Bryan | UCSB | - | |
| Das, Amitabha | Boston University | Experimental Particle Physics | D0 at Fermilab |
| Davenport, Michael | SLAC | Highe Energy Theory | SLAC Theory group |
| Demers Konezny, Sarah | SLAC | Particle Physics | ATLAS |
| Dingfelder, Jochen | SLAC | Particle Physics | BABAR |
| Dixon, Lance | SLAC | - | |
| Dorfan, Jonathan | SLAC | High energy physics | |
| Drell, Persis | SLAC | PPA | |
| Dudley, Brian | University of Notre Dame | High Energy Theory/Supersymmetry | |
| Dujmic, Denis | SLAC | HEP | BABAR |
| Dunwoodie, Bill | SLAC | High Energy Particle Physics | SLAC BaBar Group B |
| Ebert, Marcus | University of Rostock | Particle Physics | BaBar |
| Ellison, Don | North Carolina State University | - | |
| Emili, Emanuele | University of Rome La Sapienza | na | |
| Enari, Yuji | Brown University | Experimental Particle Physics | D-zero |
| Engelen, Jos | CERN | - | |
| Evans, Lyn | CERN | - | |
| Fieguth, Ted | SLAC | HEP | CEF |
| Field, Clive | SLAC | High Energy Particle Physcis | SLAC BaBar Group B |
| Franco Sevilla, Manuel | SLAC | HEP | BABAR |
| Gabareen Mokhtar, Arafat | Colorado State University | Particle physics | BABAR |
| Gainer, James | SLAC | hep-ph | |
| Gaponenko, Andrei | LBNL | particle physics | ATLAS |
| Garra Tico, Jordi | Universitat de Barcelona | High energy experimental physics | BaBar / LHCb |
| Garzia, Isabella | INFN Sezione di Ferrara | BaBar | LST |
| George, Katherine | University of Liverpool | Experimental Particle Physics | BaBar |
| Gilman, Fred | Carnegie Mellon University | - | |
| Glanzman, Thomas | SLAC | exp particle physics | glast |
| Gomez-Lievano, Andres | UNIVERSIDAD DE LOS ANDES | "-" | |
| Graf, Norman | SLAC | Experimental Particle Physics | |
| Granata, Daniele | University of Rome "La Sapienza" | na | |
| Gray, Heather | California Institute of Technology | Experimental particle physics | ATLAS |
| Gustavson, David | SCIzzL | Experimental HEP | |
| Hakobyan, Hayk | University of Geneva | Nuclear physics | ATLAS group |
| Harnik, Roni | SLAC | Theory | SLAC Theory |
| Härtel, Roland | Max-Planck-Institut fuer Physik | top quark mass measurement | ATLAS |
| Harton, John | Colorado State University | - | |
| Hast, Carsten | SLAC | HEP | CEF |
| Heile, Frank | Retired | - | - |
| Heinemann, Florian | University of Oxford | ATLAS Silicon Alignment | ATLAS |
| Herndon, Matt | University of Wisconsin - Madison | - | |
| Hewett, JoAnne | SLAC | Particle Theory | |
| Heyburn, Bernadette | University of Colorado | HEP CMS | Uriel Nauenberg |
| Hidas, Dean | Duke University | Experimental HEP | CDF |
| Hinchliffe, Ian | LBNL | - | |
| Hogan, Mark | SLAC | Accelerator R&D | AARD, SLAC |
| Hong, Tae Min | UC Santa Barbara | experimental high energy | BABAR |
| Hubacek, Zdenek | Czech Technical University in Prague | Experimental HEP | DZERO |
| Innes, Walter | SLAC | particle phyics | |
| Iocco, Fabio | KIPAC@SLAC, Universita' di Napoli "Federico II" | Astroparticle Physics | Tom Abels' group @ KIPAC |
| Jaros, John | SLAC | Experimental Elementary Particle Physics | Silicon Detector for ILC |
| Joseph, Samuel | Baylor University | Particle Phenomenology | Prof. Bennie Ward |
| Kalavase, Puneeth | Univerasity of California, Santa Barbara | HEP Experiment | CMS |
| Kamae, Tune | SLAC/KIPAC | Astrophysics | GLAST |
| Kaminski, Jochen | SLAC | High Energy Particle Physics | SLAC BaBar Group B |
| Kim, Peter | SLAC | Exp. HEP | BABAR |
| Kinoshita, Kay | University of Cincinnati | - | |
| Kocian, Martin | SLAC | Particle Astrophysics | GLAST/Babar |
| Kramer, Tom | The Johns Hopkins University | Particle Theory | |
| Kribs, Graham | University of Oregon | - | |
| Kukartsev, Gennadiy | LBNL | B physics | BaBar |
| Le, My Phuong | SLAC | High Energy Theory | SLAC Theory Group |
| Leith, David | SLAC- Stanford University | High Energy Particle Physics | SLAC BaBar Group B |
| Lewis, Peter | SLAC | High Energy Particle Physics | LSST |
| Li, Selina | SLAC | Experimental HEP | BaBar |
| Lisanti, Mariangela | Stanford University | High Energy Theory | |
| Loew, Gregory | Stanford Linear Accelerator Center (SLAC) | Accelerator Physics | |
| Lu, Meng | The Ohio State University | Effective field theory, hadron physics | High Energy Theory Group at the Ohio State |
| Luitz, Steffen | SLAC | HEP | BaBar |
| Luth, Vera | SLAC | HEP | BaBar |
| Majewski, Stephanie | Stanford University | Experimental Particle Physics | BaBar |
| Marshall, Zachary | California Institute of Technology | HEP | ATLAS |
| Marsiske, Helmut | SLAC | Particle Physics | BABAR |
| Mazzacane, Anna | University of Lecce, INFN Lecce | Particle Physics | ILC |
| McGregor, Grant | University of British Columbia | Experimental HEP | BaBar |
| Messner, Robert | Stanford Linear Accelerator Center | HEP | BaBar |
| mishra, kalanand | university of cincinnati | HEP experiment | BABAR |
| Miyashita, Tomonari | Stanford University | Experimental Particle Physics | BaBar |
| Moffeit, Kenneth | SLAC | Particle Physics | ILC |
| Muller, David | SLAC | High Energy Particle Physics | SLAC BaBar Group B |
| Murayama, Hitoshi | LBNL - Theoretical Physics Group | - | |
| Nagle, James | University of Colorado - Boulder | - | |
| Nakada, Tatsuya | CERN | - | |
| Nelson, Timothy | SLAC | - | |
| Orimoto, Toyoko | LBNL | Experimental Particle Physics | Babar |
| OSTA, JYOTSNA | UNIVERSITY OF NOTRE DAME | HIGH ENERGY PHYSICS | D0 AT FERMILAB |
| Pangilinan, Monica | Boston University | Particle Physics | |
| Panofsky, Wolfgang | SLAC | * | |
| Pelliccioni, Mario | Università degli Studi di Torino & INFN | Particle Physics | BaBar |
| Peskin, Michael | SLAC | Theoretical Particle Physics | SLAC HEP Theory |
| Pham, Dinh | - | Experimental High Engery Physics | |
| Pianori, Elisabetta | University of Pennsylvania | Experimental Particle Physics | |
| Piper, Joel | Michigan State University | Experimental HEP | DZERO |
| Polesello, Giacomo | INFN - Sezione di Pavia | - | |
| Prescott, Charles | SLAC | experimental particle physics | EXO |
| Pripstein, Moishe | National Science Foundation | Elementary Particle Physics | |
| Proudfoot, Jimmy | Argonne National Laboratory | - | |
| Prudent, Xavier | LAPP - Université de Savoie | Particle physics | BaBar |
| Quinn, Helen | SLAC | particle theory | |
| Ratcliff, Blair | SLAC | High Energy Particle Physics | SLAC BaBar Group B |
| Ray, Heather | Los Alamos National Laboratory | - | |
| Rebassoo, Finn | University of California, Santa Barbara | high energy physics | Professor Jeff Richman, CMS |
| Reyna, Eddie | Lockheed Martin | Optics | |
| Rhee, Eun-Jung | Johns Hopkins University | Particle Thoery | |
| Ribnik, Jacob | University of California, Santa Barbara | HEP | CMS |
| Richman, Jeffrey | UCSB | High energy experiment | BaBar, CMS |
| Richter, Burton | Stanford Linear Accelerator Center | High-Energy Particle Physics | |
| Ritchie, Jack | University of Texas at Austin | experimental high-energy | BaBar |
| Rizzo, Thomas | SLAC | Theoretical Physics | |
| Robinson, Tim | CHM | Electronic Engineering | |
| Ruland, Andy | University of Texas at Austin | HEP experiment | BaBar |
| Sanchez, Mayly | Harvard University | - | |
| Saremi, Sepehr | Univ. of Massachusetts (Amherst) | Experimental Particle Physics | BaBar |
| Schilling, Chris | University of Texas at Austin | High Energy Particle Physics | BaBar |
| Schindler, Rafe | SLAC | Particle and Particle Astrophysics | BABAR and LSST |
| Schwartzman, Ariel | Princeton University | HEP | |
| Schwiening, Joe | SLAC | High Energy Particle Physics | SLAC |
| Simard, Martin | Université de Montréal | Particle Physics | BaBar |
| Simioni, Eduard | NIKHEF, National Institute for Nuclear Physics and High Energy Physics | Particle Physics, B-Physics | LHCb |
| Snellings, Raimond | CERN | - | |
| Snuverink, Jochem | NIKHEF - Amsterdam | High Energy Physics | ATLAS |
| Sofianatos, Yorgos | SLAC | Particle Physics Phenomenology | SLAC Theory Group |
| Sphicas, Paris | CERN - PH Department | - | |
| Stirling, James | University of Durham - IPPP | - | |
| Stroman, Thomas | Iowa State University | HEP | ATLAS |
| Su, Dong | SLAC | experimental particle physics | ATLAS/BaBar |
| Sun, Stephen | SLAC | HEP | |
| Suzuki, Kazuhito | SLAC | High Energy Particle Physics | SLAC BaBar Group B |
| Swain, Sanjay | SLAC | Expt High Energy Physics | BABAR |
| Szalata, Zenon | SLAC | HEP | CEF |
| Tait, Tim | Argonne National Laboratory - HEP Division | - | |
| Taylor, Frank | CERN - ATLAS Collaboration | - | |
| Tecchio, Monica | University of Michigan | - | |
| Telnov, Alexandre | Princeton University | Experimental Particle Physics | BaBar |
| Thompson, EunJoo | SLAC | HEP | CEF |
| Thompson, Joshua | SLAC | Particle Physics | BaBar |
| Toedtli, Beat | Institute for Theoretical Physics, University of Zurich | multi-loop perturbative QCD | Thomas Gehrmann |
| Tonelli, Guido | INFN - Sezione di Pisa | - | |
| Torri, Giuseppe | Università degli Studi Milano - Bicocca | Theoretical High Energy Physics | |
| Tully, Christopher | Princeton University | - | |
| Va'vra, Jaroslav | SLAC | High Energy Particle Physcis | SLAC BaBar Group B |
| Virzi, Joseph | UC Berkeley | High Energy Physics | LBL ATLAS |
| Wagner, Andrew | SLAC | High Energy Physics | BaBar |
| Walz, Dieter | SLAC | HEP | CEF |
| Wang, Min-Zu | National Taiwan Univ., Dept. of Physics | Experimental High Energy Physics | Belle |
| Watari, Taizan | UC Berkeley | beyond the standard model, theory | |
| Weil, Kevin | Stanford University | High Energy Theory | |
| Weinstein, Marvin | SLAC | Theory | Theory Group |
| Wermes, Norbert | Bonn University - Physikalisches Institute | - | |
| West, Chris | SLAC | Experimental HEP | |
| White, Ryan | University of South Carolina | High Energy Physics -- Babar -- Charm Physics | Babar |
| Wilken, Rachel | University of California Riverside | High Energy Particle Experiment | CMS |
| Wingham, Matthew | Imperial College London | Experimental High Energy Physics | CMS |
| Wittgen, Matthias | SLAC | HEP | BaBar |
| Xu, Gang | Cornell University | High Energy Theory | Lab for Elementary Particle Physics |
| Yang, Xi | Fermilab | Simulation and experiment on beam dynamics of Booster Transition Crossing | Accelerator Division, proton source department |
| Yarritu, Arron (Kevin) | SLAC | High Energy Partical Physics | SLAC BaBar Group B |
| Yi, Kai | SLAC | HEP | BaBar |
| Young, Charles | SLAC | Experimental Particle Physics | ATLAS and BaBar |
| Zhang, Jinlong | University of Colorado | particle physics | |
| Zhu, Ren Yuan | Caltech | - |
-- return to top --
