Abstract Details
| Atomic and Molecular Physics with FELs: First Results from FLASH and Perspectives towards the X-ray Regime | |
|---|---|
| Abstract ID | W_AMO-4 |
| Presenter | Joachim Ullrich |
| Presentation Type | AMO Workshop - LCLS |
| Full Author List | J. Ullrich (1) |
| Affiliations | (1) Max-Planck-Institut für Kernphysik, Heidelberg; Max-Planck Advanced Study Grp at the Ctr for FEL Sciences, CFEL, Hamburg |
| Category | Instrumentation/Development |
| Abstract | Free Electron Lasers (FEL) provide, for the first time, intensities, coherence properties, short-time and pump-probe options in the VUV to X-ray regime comparable to those presently realized by intense, ultra-short laser pulses in the visible. At least three entirely new fields of research are emerging in atomic and molecular physics. First, the huge integrated radiation flux enables to investigate in unprecedented detail dilute samples, as for example positive ions up to the highest charge states, negative atomic ions, negative or positive state-prepared molecular and size-selected cluster ions. Second, the tremendous peak intensities allow investigating, for the first time, fundamental non-linear processes where few photons interact with few electrons in atoms, molecules, clusters or ions. Third, the short-time properties will enable unique pump-probe experiments with any of these targets.
In the talk, these novel fields will be highlighted and first results of pioneer experiments in the VUV regime at the Free Electron Laser at Hamburg (FLASH) will be discussed. Future perspectives towards the X-ray regime, on ultra-fast pump-probe experiments, on Coulomb- explosion imaging, the investigation of strongly correlated plasmas, etc. will be envisioned. |
| Footnotes | |
| Funding Acknowledgement | |
| From Simple to Complex - A New Endstation for Photon-Particle Coincidence Experiment | |
|---|---|
| Abstract ID | I&D-13 |
| Presenter | Joachim Ullrich |
| Presentation Type | Poster |
| Full Author List | J. Ullrich (1) |
| Affiliations | (1) Max-Planck-Institut fuer Kernphysik, Heidelberg, Germany |
| Category | Instrumentation/Development |
| Abstract | "We are building a new endstation to explore the interaction of intense VUV and soft x-ray radiation with various targets of increasing complexity and size, ranging from atoms and (laser-aligned) molecules to nano-particles such as clusters and biological targets, by measuring fluorescent or scattered photons in coincidence with ion and/or electrons. The endstation is equipped with two large-area, single-photon counting pnCCD detectors and a specially-designed ion and electron spectrometer (“reaction microscope”). This unique combination of single-photon counting pnCCD detector and advanced reaction microscope allows, for the first time, fluorescence-photoion and/or fluorescence-photoelectron coincidence experiments on atoms, molecules, clusters, and nano-particles. Additionally, the endstation is fully equipped for coherent diffractive imaging experiments on biological and other targets. Coulomb explosion and damage processes can hence be studied directly via the correlated measurement of the fragment ions as well as with respect to their influence on the diffraction patterns." |
| Footnotes | |
| Funding Acknowledgement | |

