Abstract Details
| Multiphoton Physics in the X-ray Domain | |
|---|---|
| Abstract ID | W_AMO-1 |
| Presenter | Robin Santra |
| Presentation Type | AMO Workshop - LCLS |
| Full Author List | R. Santra (1,2) |
| Affiliations | (1) Argonne National Laboratory, Argonne, Il 60439, USA (2) Department of Physics, University of Chicago, Chicago, I 60637, USA |
| Category | Instrumentation/Development |
| Abstract | A basic comparison between multiphoton processes in the optical domain and multiphoton processes in the x-ray domain will be provided. Assuming LCLS design parameters for photon energies near 1 keV and focusing on processes that are expected to dominate, calculations on the prototypical neon atom will be presented. Topics that will be discussed include valence stripping; double-core-hole formation; the resonant Auger effect; and the impact of SASE-FEL pulse structure. |
| Footnotes | |
| Funding Acknowledgement | Support by the Office of Basic Energy Sciences, Office of Science, U.S. Department of Energy, under Contract No. DE-AC02-06CH11357 is acknowledged. |

