List of Submitted Abstracts
Online submission of abstract is no now closed. Below is a list of submitted abstract.
If you have any questions or comments regarding to your abstracts, please contact us or email to Lisa Dunn.
| Presenter | Abstract Title | Category | Details |
|---|---|---|---|
| Friebel, Daniel | In Situ GIXAFS and HERFD XAS Studies of a Pt-modified Rh(111) Electrode | Materials Science | details |
| Seyfferth, Angelia | A Microspectroscopic and Microtomographic Investigation into the Localization and Speciation of Arsenic and Co-occurrence with Iron in Rice (Oryza sativa L.) Roots | Environmental Science | details |
| Cassano, Jennifer | A Model of Lead Uptake, Detoxification, and Accumulation in the Aquatic Fern Salvinia minima L. Baker | Environmental Science | details |
| Gysel, Roman | A New Type of Molecular Self-Ordering in Organic Solar Cell Materials | Materials Science | details |
| Rodricks, Brian | A Quantum-Limited CMOS-Sensor-Based High-Speed Imaging System for Time-Resolved X-Ray Scattering | Instrumentation/Development | details |
| Rohringer, Nina | A Sub-femtosecond Atomic Inner-shell X-ray Laser | Ultrafast Science | details |
| Marsh, Mike | Advanced User-Friendly Segmentation for Phase Separation in Multi-Phase Tomograms | Instrumentation/Development | details |
| Bogan, Mike | Aerosol Imaging with a Soft X-ray Free Electron Laser | Ultrafast Science | details |
| Bozek, John | AMO Update, Report on Commissioning | Instrumentation/Development | details |
| Medling, Scott | Analyzing Ground ZnS:Cu using Extended X-ray Absorption Fine Structure | Materials Science | details |
| He, Ruihua | Anomalous Spectral Broadening and Symmetry Breaking in the Pseudogap State of Bi2201 | Materials Science | details |
| Starodub, Dmitri | Application of Spatial Correlations to Ultrafast X-ray Imaging | Ultrafast Science | details |
| Vishik, Inna | ARPES Studies on Bi-2212 | Materials Science | details |
| Masue-Slowey, Yoko | Arsenic Transport and Partitioning within Manganese- and Iron-Oxide Rich Aggregated Sediments | Environmental Science | details |
| Tsuruta, Hiro | Biological Small Angle Scattering/Diffraction Facility Beamline 4-2 at SSRL | Bio/Life Sciences | details |
| Engberg, Kristin | Biomolecule Incorporation into Poly(ethylene glycol)/Poly(acrylic acid) Interpenetrating Network Hydrogels | Materials Science | details |
| Nichol, Helen | Brain Metal Abnormalities in Multiple Sclerosis Revealed by RS-XRF | Bio/Life Sciences | details |
| Meirer, Florian | Characterization of Ultra Shallow Arsenic Implants by Grazing Incidence and Grazing Exit Fluorescence and Absorption Spectroscopy | Materials Science | details |
| Boutet, Sebastien | Coherent X-ray Imaging Instrument Update | Instrumentation/Development | details |
| Huang, Ningdong | Crossover of Hydrophobic Effects Observed in Amphiphilic Aqueous Solutions | Materials Science | details |
| Jimison, Leslie | Development of Diffraction-based Characterization Tools for the Investigation of Texture, Mosaicity and Crystallinity in Polythiophene Thin Films | Materials Science | details |
| Berrah, Nora | Double Core Hole and Non-Linear X-ray Processes in Molecules using the LCLS | Instrumentation/Development | details |
| Sarangi, Ritimukta | Electronic Structure Differences in Solution and Crystalline Oxyhemoglobin | Bio/Life Sciences | details |
| Anniyev, Toyli | Electronic Structure Effect in Modified Reactivity of Pt/Cu(111) | Materials Science | details |
| Sun, Ning | Electronic Structure of {FeNO}7 (S=1/2 and S=3/2) Complexes: Sulfur K-edge X-ray Absorption Spectroscopy and Density Functional Theory Studies | Bio/Life Sciences | details |
| Landt, Lasse | Electronic Structure of Functionalized Nanodiamonds (Diamondoids) in the Molecular Size Limit | Materials Science | details |
| Lundberg, Marcus | Electronic Structure of Iron Complexes from High-Resolution 1s2p Resonant Inelastic X-ray Scattering | Bio/Life Sciences | details |
| Gonzalez, Ana | Energy Dependence of Heavy Atom Radiation Damage in Protein Crystals | Bio/Life Sciences | details |
| Jew, Adam | Evidence for Multiple Export Pathways of Mercury from the Inoperative New Idria Hg Mine, CA | Environmental Science | details |
| Dotzler, Christian | Following the Porosity Evolution in Nanoporous Gold Using in-situ Small Angle X-ray Scattering | Materials Science | details |
| Qayyum, Munzarin | Geometric and Electronic Structure Comparison of Tri- Versus Tetra-dentate Cu-Peroxo-Heme Complex | Bio/Life Sciences | details |
| Lee, Chialing (Cathy) | Hard X-Ray Nanotomography and Quantitative Analysis of Mineralization in Single Trabeculae from Mice Subjected to Musculoskeletal Disuse and Heavy-ion Irradiation | Bio/Life Sciences | details |
| Smith, Clyde | High Resolution Crystallographic Studies and XANES/EXAFS Characterization of Cobalamin Complexes using Synchrotron Radiation | Bio/Life Sciences | details |
| Zhu, Diling | High Resolution X-ray Lensless Imaging by Differential Holographic Encoding | Instrumentation/Development | details |
| Beilmann, Christian | HI-Light – Highly Charged Ions in the Ultrabrillant Light of the LCLS | Ultrafast Science | details |
| Amos, Wren | Insights into the Selenium Hyperaccumulation of Stanleya pinnata | Environmental Science | details |
| Masue-Slowey, Yoko | Internal Redistribution of Arsenic and Iron within Constructed Soil Aggregates | Environmental Science | details |
| Verploegen, Eric | Investigating the Effects of Thermal Annealing upon the Morphology of Polymer – Fullerene Blends with in-situ Grazing Incidence X-ray Scattering | Materials Science | details |
| Holt, Jason | Ions in the Clutches of Carbon Nanotubes | Materials Science | details |
| Miller, Daniel | Kinetic Studies of the Dissociation of Molecular Oxygen on Pt(111) | Materials Science | details |
| Emma, Paul | LCLS Operation at Soft X-ray Energies | Instrumentation/Development | details |
| Garcin, Elsa | Lessons Learnt from Structural Studies of Nitric Oxide Synthase: New Tools to Design Selective Enzyme Inhibitors | Bio/Life Sciences | details |
| Sun, Steven | Lifetime Improvement of GaAs Photocathode for Application to RF Gun Injectors | Materials Science | details |
| Smith, Clyde | Macromolecular Crystallography Workshop Preview | Bio/Life Sciences | details |
| Lee, Hae Ja | Matter in Extreme Conditions Instrument Update | Instrumentation/Development | details |
| Siebner, Hagar | Mercury Speciation and Accumulation in Plants Roots at the Abandoned New Idria Mine Site | Environmental Science | details |
| Webb, Sam | Microimaging Workshop Preview (Hard X-ray) | Instrumentation/Development | details |
| Blank, Michael | Molybdenum Insertion in an Iron-Sulfur FeMoco Precursor Metallocluster Bound on NifEN | Bio/Life Sciences | details |
| Mester, Zoltan | Multimodal X-ray and MS Imaging of Metallic Nanodeposits in Yeast | Bio/Life Sciences | details |
| Hampton, Christina | Nanoscale & Biomolecular Imaging | Ultrafast Science | details |
| Miller, Chad | Nanoscale Morphology of Bulk Heterojunctions in Organic Photovoltaics: Small Angle X-ray Scattering | Materials Science | details |
| Waters, Dale | Nanoscale Structure of High Strength Poly(ethylene glycol)/Poly(acrylic acid) Interpenetrating Network Hydrogels from Small Angle Scattering | Materials Science | details |
| Jiao, Feng | Nanostructured Manganese Oxide Clusters Supported on Mesoporous Silica as Efficient Oxygen-Evolving Catalysts | Materials Science | details |
| Meirer, Florian | New Software for Quantitative Tomographic Reconstruction of Mosaic and Single Field of View Data from Transmission X-ray Microscopy | Instrumentation/Development | details |
| Kanter, Elliot | Observation of X-ray Multiphoton Processes | Ultrafast Science | details |
| Graves, Catherine | On the Possibility of Single-Shot Magnetic Imaging at LCLS | Instrumentation/Development | details |
| Sierra, Raymond | On-demand Sample Delivery for Coherent X-ray Scattering of Biomaterials | Ultrafast Science | details |
| Baghaei Rad, Leili | Phase Recovery Using Wavelet Domain Constraints in X-ray Diffraction Microscopy | Instrumentation/Development | details |
| Weare, Walter | Photon-driven CO2 Reduction by Ni-based Catalysts Loaded into MMCT Chromophore-containing Mesoporous Silicates | Materials Science | details |
| Wang, Tianhan | Polarization-dependent MAD Holography: Nanoscale Magnetic Imaging of Nonperiodic Objects | Instrumentation/Development | details |
| Mannsfeld, Stefan CB | Precise Structure of Pentacene Monolayers on Amorphous Silicon Oxide and Relation to Charge Transport | Materials Science | details |
| Hu, Yung-Jin | Predetermining Acceptable Noise Limits of EXAFS Spectra in the Limit of Stochastic Noise | Instrumentation/Development | details |
| Parke-Houben, Rachel | Probing and Manipulating the Nanostructure of Interpenetrating Network Hydrogels: An X-ray Scattering Study | Materials Science | details |
| Kirchmann, Patrick | Quasi-Particle Dynamics Metallic Quantum Well Nanostructures | Ultrafast Science | details |
| Nowadnick, Elizabeth | Quasiparticle Scattering from Impurities in the Cuprates | Materials Science | details |
| Bargar, John | Rates and Mechanisms of Biogenic Uraninite Corrosion in Groundwater at the Rifle IFRC Site | Environmental Science | details |
| Salen, Peter | Results from the Optical Replica Synthesizer at FLASH | Instrumentation/Development | details |
| Frank, Patrick | Revisiting Cu(II) in water solution with an extended EXAFS data set | Bio/Life Sciences | details |
| Seidler, Gerald | Single-Shot Measurements at the LCLS: Incident Pulse Characterization and X-ray Emission Spectroscopy Using miniXS | Instrumentation/Development | details |
| Jia, Chunjing | Small Cluster Studies of the Hubbard Model | Materials Science | details |
| Schlotter, Bill | Soft X-ray Instrument at LCLS Workshop Preview | Instrumentation/Development | details |
| Blaga, Cosmin | Strong-Field Multiphoton Processes in the High-Frequency Limit | Ultrafast Science | details |
| Ward, Andrew | Structural Analysis of the Mammalian ABC Transporter P-glycoprotein | Bio/Life Sciences | details |
| Michel, Frederick | Structural Basis of Uranium Incorporation in Natural Iron (oxyhydr)Oxides | Environmental Science | details |
| Shelby, Megan | Studies of the Catalytic Cycle of Light Induced Water Oxidation in Photosystem II Using X-ray Emission Spectroscopy | Bio/Life Sciences | details |
| Tenderholt, Adam | Sulfur K-edge X-ray Absorption Spectroscopy and Density Functional Calculations on Mo(IV) and Mo(VI)=O Bis-dithiolenes: Insights into the Mechanism of Oxo Transfer in DMSO Reductase and Related Models | Bio/Life Sciences | details |
| Yang, Ruizhi | Surface X-ray Scattering Study of the Dealloying of Cu3Pt(111)as Model Oxygen Reduction Catalysts | Materials Science | details |
| Ogasawara, Hirohito | Synchrotron X-ray Spectroscopic Study of H2O Interacting with Methyl-terminated Si(111) | Materials Science | details |
| Saphire, Erica Ollmann | Techniques and Tactics Used in Determining the Structure of the Trimeric Ebolavirus Glycoprotein | Bio/Life Sciences | details |
| Yu, Minmin | Techniques to Streamline the Process from Crystallization to Protein Structure | Bio/Life Sciences | details |
| Wang, Yingge | The Impact of Shewanella oneidensis MR-1 Biofilm Coatings on Metal Ion Partitioning and Speciation at Metal Oxide Surfaces | Environmental Science | details |
| Bergmann, Uwe | The New Advanced X-Ray Spectroscopy Station at SSRL Beamline 6-2 | Instrumentation/Development | details |
| Robert, Aymeric | The X-ray Correlation Spectroscopy Instrument at the LCLS | Instrumentation/Development | details |
| Bernstein, David | Time Resolved STXM Studies of Magnetic Nanopilars | Ultrafast Science | details |
| Hayter, Joy Andrews | Transmission X-ray Microscopic Imaging at SSRL | Instrumentation/Development | details |
| Cates, Nichole | Tuning the Properties of Polymer Bulk Heterojunction Solar Cells by Adjusting Fullerene Size to Control Intercalation | Materials Science | details |
| Wu, Benny | Ultrafast Magnetization Relaxation Dynamics Through Coherent X-ray Scattering | Instrumentation/Development | details |
| Lindenberg, Aaron | Ultrafast Science/Pump Probe Experiments at SSRL | Instrumentation/Development | details |
| Yi, Ming | Unconventional Electronic Reconstruction in Undoped (Ba,Sr)Fe2As2 across the Spin Density Wave Transition | Materials Science | details |
| Mihajlovic, Goran | Understanding Pure Spin Transport in Metals: Can X-rays Help? | Materials Science | details |
| Snell, Edward | Visualizing Functional Conformational Change; a Combined Crystallography, SAXS and Computational Approach | Bio/Life Sciences | details |
| Wilson, Samuel | XAS Characterization of Fe(IV)=O(TBC)(CH3CN): A Highly Reactive Fe(IV)=O Non-heme Intermediate Towards C-H Bond Activation | Bio/Life Sciences | details |
| Kendelewicz, Tom | XPS Studies of Short- and Long-term Oxidation of (100) Cleavage Surfaces of Galena (PbS) | Environmental Science | details |
| Frömter, Robert | X-ray Holographic Microscopy | Instrumentation/Development | details |
| Marcu, Oana | X-ray Mapping of Transition Metals in Extremophiles from the Atacama Desert | Environmental Science | details |
| Fritz, David | X-ray Pump-Probe Instrument Update | Instrumentation/Development | details |
| Fritz, David | X-ray Pump-Probe Workshop Preview | Instrumentation/Development | details |
| Bibee, Matthew | X-ray Studies of Strain Patterns in Strained Si on Insulator | Materials Science | details |
| Cismasu, Cristina | Zinc and Arsenic Immobilization and Magnetite Formation upon Reduction of Maghemite by S. putrefaciens | Environmental Science | details |




printer-friendly version