Participant List
Total number of participant: 31
| Participant | Institution | Topic of Interest |
|---|---|---|
| Aracena, Ignacio | SLAC | MissingET triggers |
| Black, James | Stanford | |
| Butler, Bart | SLAC | jets, missing energy, b-tagging, track jets |
| Cochran, Jim | Iowa State University | underlying event, high pT DY |
| Damiani, Daniel | UC Santa Cruz | |
| Fullana Torregrosa, Esteban | Argonne National Laboratory | jet reconstruction, jet calibration, hadronic calibration, Pt balance |
| Galtieri, Lina | LBNL | JETS |
| Gaponenko, Andrei | LBNL | |
| Grenier, Philippe | SLAC | |
| Heinemann, Beate | UC Berkeley and LBNL | b-jet energy scale |
| Horn, Claus | SLAC | track jets, b-jets, trigger |
| Huston, Joey | Michigan State University | jet algorithms |
| Jackson, Paul | SLAC | |
| Kelsey, Michael | SLAC | Pileup/overlay |
| Kenney, Chris | Molecular Biology Consortium | |
| Kim, Peter | SLAC | |
| Loch, Peter | University of Arizona | jet calibration, jet shapes |
| Lockman, William | UC Santa Cruz | open |
| Manning, Peter | University of California Santa Cruz | |
| Martin, Brian | Michigan State University | Pileup Correction to Jets |
| Miller, David | SLAC | Pileup, noise suppression, flavor dependent jet energy scale |
| Moffeit, Ken | SLAC | |
| Nelson, Timothy | SLAC | Missing ET, b-jets |
| Nelson, Silke | SLAC | |
| Nielsen, Jason | UC Santa Cruz | Missing transverse energy reconstruction, jet counting |
| Salvachua Ferrando, M. Belen | Argonne National Laboratory | Jet reconstruction and calibration |
| Schwartzman, Ariel | SLAC | Jets, missing ET, b-tagging |
| Sekula, Stephen | The Ohio State University | |
| Su, Dong | SLAC | b-tag, b/tau/METtriggers |
| Tompkins, Lauren | LBNL/UC Berkeley | b-tagging validation, esp. w/early data |
| wu, sau lan | wisconsin |

