Schedule for Summer School
All talks will take place in the Panofsky Auditorium
Click on a link below to jump to a specific day of the institute, or scroll down to see the entire schedule. For a PDF of the summer school schedule, click here.
| Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|
| July 25 | July 26 | July 27 | July 28 | July 29 |
| August 1 | August 2 | August 3 | August 4 | August 5 |
| Monday, July 25 | ||
|---|---|---|
| Chairman | C. Prescott | |
| 9:00 - 10:00 AM | General Relativity Primer | S. Carroll |
| 10:00 - 10:30 AM | Refreshment Break | |
| 10:30 - 11:30 AM | General Relativity Primer | S. Carroll |
| 11:30 - 11:45 AM | Break | |
| 11:45 - 12:45 PM | General Relativity Primer | S. Carroll |
| 12:45 - 2:15 PM | Lunch | |
| 2:15 - 3:00 PM | Gravity Probe - B Instrument and Data Reduction | G. Keiser |
| 3:00 - 3:45 PM | Gravity Probe - B and General Relativity | J. Mester |
| 4:00 - 6:00 PM | Discussion Session | |
| 6:00 PM | Welcome Reception | |
-- return to top --
| Tuesday, July 26 | ||
|---|---|---|
| Chairman | J. Jaros | |
| 9:00 - 10:00 AM | Gravitational Radiation | A. Buonanno |
| 10:00 - 10:30 AM | Refreshment Break | |
| 10:30 - 11:30 AM | Gravity Wave Interferometers | G. Gonzalez |
| 11:30 - 11:45 AM | Break | |
| 11:45 - 12:45 PM | Gravity Wave Interferometers | G. Gonzalez |
| 12:45 - 2:15 PM | Lunch | |
| 2:15 - 3:00 PM | GR Test Using Laser and Radio Ranging Experiments | K. Nordtvedt |
| 3:00 - 3:45 PM | LISA | S. Larson |
| 4:00 - 6:00 PM | Discussion Session | |
| 6:00 PM | Dinner | |
-- return to top --
| Wednesday, July 27 | ||
|---|---|---|
| Chairman | T. Kamae | |
| 9:00 - 10:00 AM | Gravitational Radiation | A. Buonanno |
| 10:00 - 10:30 AM | Refreshment Break | |
| 10:30 - 11:30 AM | General Relativity Tests with Pulsars | I. Stairs |
| 11:30 - 11:45 AM | Break | |
| 11:45 - 12:45 PM | Polarization in CMBR | S. Church |
| 12:45 PM - 2:15 PM | Lunch | |
| 2:15 - 3:00 PM | Gravitational Wave Detection with Pulsars | D. Backer |
| 3:00 - 3:45 PM | Tests of Alternative Theories of Gravity | G. Esposito-Farese |
| 4:00 - 6:00 PM | SLAC Tour | |
| 6:00 PM | Social Hour | |
-- return to top --
| Thursday, July 28 | ||
|---|---|---|
| Chairman | C. Prescott | |
| 9:00 - 10:00 AM | Black Holes | S. Hughes |
| 10:00 - 10:30 AM | Refreshment Break | |
| 10:30 - 11:30 AM | Black Holes | S. Hughes |
| 11:30 - 11:45 AM | Break | |
| 11:45 - 12:45 PM | Neutron Stars | J. Lattimer |
| 12:45 - 2:15 PM | Lunch | |
| 2:15 - 3:00 PM | Role of Supermassive Black Holes in Structure Formation | T. Di Matteo |
| 3:00 - 3:45 PM | Gamma Ray Bursts seen by SWIFT | D. Burrows |
| 4:00 - 6:00 PM | Discussion Session | |
| 6:00 PM | Poster Session | |
-- return to top --
| Friday, July 29 | ||
|---|---|---|
| Chairman | J. Hewett | |
| 9:00 - 10:00 AM | Extreme Neutron Stars | C. Thompson |
| 10:00 - 10:30 AM | Refreshment Break | |
| 10:30 - 11:30 AM | Neutron Stars | J. Lattimer |
| 11:30 - 11:45 AM | Break | |
| 11:45 - 12:45 PM | Observations of Black Holes | A. Fabian |
| 12:45 - 2:15 PM | Lunch | |
| 2:15 - 3:00 PM | Black Holes in the Galactic Center | E. Quataert |
| 3:00 - 3:45 PM | GLAST-Large Area Telescope | E. do Couto e Silva |
-- return to top --
| Monday, August 1 | ||
|---|---|---|
| Chairman | J. Jaros | |
| 9:00 - 10:00 AM | Unifying the Forces | K. Dienes |
| 10:00 - 10:30 AM | Refreshment Break | |
| 10:30 - 11:30 AM | Extra Dimensions | R. Sundrum |
| 11:30 - 11:45 AM | Break | |
| 11:45 - 12:45 PM | Proton Decay | CK Jung |
| 12:45 - 2:15 PM | Lunch | |
| 2:15 - 3:00 PM | Black Holes at Accelerators | B. Webber |
| 3:00 - 3:45 PM | Precision SUSY and the GUT Scale | G. Blair |
| 4:00 - 6:00 PM | Discussion Session | |
| 6:00 PM | Social Hour | |
| Tuesday, August 2 | ||
|---|---|---|
| Chairman | T. Kamae | |
| 9:00 - 10:00 AM | Unifying the Forces | K. Dienes |
| 10:00 - 10:30 AM | Refreshment Break | |
| 10:30 - 11:30 AM | Extra Dimensions | R. Sundrum |
| 11:30 - 11:45 AM | Break | |
| 11:45 - 12:45 PM | Extra Dimension Searches at Accelerators | T. Berry |
| 12:45 - 2:15 PM | Lunch | |
| 2:15 - 3:00 PM | Tests of Gravity at the Millimeter Scale and Below | J. Long |
| 3:00 - 3:45 PM | SUSY Searches at the Tevatron | M. Schmitt |
| 4:00 - 6:00 PM | Discussion Session | |
| 6:00 PM | Poster Session | |
-- return to top --
| Wednesday, August 3 | ||
|---|---|---|
| Chairman | J. Hewett | |
| 9:00 - 10:00 AM | String Cosmology | E. Silverstein |
| 10:00 - 10:30 AM | Refreshment Break | |
| 10:30 - 11:30 AM | Extra Dimensions | R. Sundrum |
| 11:30 - 11:45 AM | Break | |
| 11:45 - 12:45 PM | Probing Dark Matter Using Gravitational Lensing | P. Natarajan |
| 12:45 - 2:15 AM | Lunch | |
| 2:15 - 3:00 PM | News from SDSS | R. Scranton |
| 3:00 - 3:45 PM | Results from Auger | J. Beatty |
| 4:00 - 6:00 PM | SLAC Tour | |
| 6:00 - 8:30 PM | Soccer Game | |
-- return to top --
| Thursday, August 4 | ||
|---|---|---|
| Chairman | J. Jaros | |
| 9:00 - 10:00 AM | String Theory for Physicists | J. Lykken |
| 10:00 - 10:30 AM | Refreshment Break | |
| 10:30 - 11:30 AM | String Theory for Physicists | J. Lykken |
| 11:30 - 11:45 AM | Break | |
| 11:45 - 12:45 PM | Cosmological Constant | S. Kachru |
| 12:45 - 2:15 PM | Lunch | |
| 2:15 PM - 3:00 PM | Probing Dark Matter at Colliders | A. Birkedal |
| 3:00 - 3:45 PM | LSST | S. Kahn |
| 4:00 - 6:00 PM | Discussion Session | |
| 6:00 PM | Dinner | |
-- return to top --
| Friday, August 5 | ||
|---|---|---|
| Chairman | T. Kamae | |
| 9:00 - 10:00 AM | The Gravity of Dark Energy | R. Kolb |
| 10:00 - 10:30 AM | Refreshment Break | |
| 10:30 - 11:30 AM | String Theory for Physicists | J. Lykken |
| 11:30 - 11:45 AM | Break | |
| 11:45 - 12:45 PM | Beyond Einstein: Embarking on the Second Century of Relativity | R. Kolb |
-- return to top --

